specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / jjc led security lights motion sensor flood light outdoor
Outdoor lighting brand Lepro has been dedicated to providing the best lighting experience for over a decade, focusing on high-quality LED products and advanced optical designs to ensure customer satisfaction. With Lepro, you can enjoy reliable and efficient lighting solutions for your outdoor spaces.
One of Lepro's featured products is the 27W Motion Sensor Light Outdoor AUTO. This security light only activates at high brightness when motion is detected, with adjustable lighting time settings of 30s, 60s, or 120s. You can also customize the sensing range sensitivity to Low, Medium, or High, with a maximum detection range of 72ft.
Bringing added safety to your home, this motion sensor light is triggered by both humans and animals at night, ensuring a secure environment for your household. The upgraded PIR Motion Sensor has a wide detection angle of 180° and can detect motion from up to 72ft away. The motion-activated security light is more sensitive to motion across its path rather than directly towards it.
With a super bright 27W LED light providing 3200 lumens of high brightness, this security light is a cost-effective replacement for 200W halogen bulbs, saving you 86% on electricity. The adjustable lighting angle allows for customized illumination of larger areas, while the IP65 waterproof rating ensures durability in various weather conditions.
Customers have praised Lepro's security lights, with an average rating of 4.4 out of 5 stars based on over 1,300 reviews. The affordable price point, ranging from $35.99 to $89.99, makes these lights a budget-friendly yet reliable option for enhancing the safety and illumination of your outdoor spaces.
Overall, Lepro's Motion Sensor Light Outdoor AUTO offers ultra-bright and energy-efficient lighting solutions, coupled with flexible settings and durable construction. Certified by ETL FCC, these security lights provide peace of mind for your outdoor lighting needs. Choose Lepro for a reliable and satisfying lighting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lepro | ||||
color | Black | ||||
material | Plastic | ||||
style | Classic | ||||
light_fixture_form | Floodlight | ||||
product_dimensions | 12.91"L x 7.17"W x 5.24"H | ||||
specific_uses_for_product | Outdoor use only | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | Corded Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Adjustable Lighting time, PIR Motion Sensor, Adjustable Lighting Angle, Adjustable Sensing Range, Super Bright | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
shade_material | Plastic, Aluminum | ||||
number_of_light_sources | 3 | ||||
voltage | 120 Volts (AC) | ||||
theme | Animal | ||||
light_color | Daylight White | ||||
included_components | Mounting accessories included, junction box not included | ||||
warranty_type | Limited | ||||
lighting_method | Adjustable | ||||
specification_met | FCC, ETL | ||||
item_weight | 1.12 pounds | ||||
number_of_items | 1 | ||||
wattage | 27 watts | ||||
bulb_base | E27 | ||||
controller_type | Knobs | ||||
switch_type | Touch | ||||
unit_count | 1.0 Count | ||||
brightness | 3200 Lumen | ||||
efficiency | High | ||||
mounting_type | Wall Mount | ||||
shade_color | black | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | Lepro | ||||
model_name | 650002-DW-US | ||||
part_number | 650002-DW-US | ||||
country_of_origin | USA | ||||
item_model_number | 650002-DW-US | ||||
is_discontinued_by_manufacturer | No | ||||
coverage | 3000 square feet | ||||
plug_format | A- US style | ||||
special_features | Adjustable Lighting time, PIR Motion Sensor, Adjustable Lighting Angle, Adjustable Sensing Range, Super Bright | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,999 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #462 in Flood Lights | ||||
date_first_available | October 22, 2020 |
MORE FROM recommendation